2019 PREPAID GREEN FEES
BEFORE JAN. 31st | BEFORE APRIL 1st | |
---|---|---|
UNLIMITED 7 –DAYS | ||
Family 18 years & under | $825.00 | $975.00 |
Couples – Husband & Wife | $725.00 | $875.00 |
Ladies | $495.00 | $620.00 |
Men | $555.00 | $675.00 |
Senior Couples | $675.00 | $825.00 |
Seniors | $475.00 | $600.00 |
LIMITED 5-DAY ( Not Including Holidays ) | ||
Family 18 years & under | $715.00 | $865.00 |
Couples- Husband & Wife | $625.00 | $775.00 |
Ladies | $450.00 | $575.00 |
Men | $450.00 | $575.00 |
Senior Couples | $575.00 | $725.00 |
Senior or College Student | $445.00 | $570.00 |
Students 18 or Under | $250.00 | $300.00 |
HIGH SCHOOL GOLF TEAM | $200.00 *SAT. & SUN. AFTER 1:00 P.M | |
MISCELLANEOUS SERVICE: | CLUB STORAGE | $40.00 |
PULL CARTS | $50.00 | |
LOCKER STORAGE | $50.00 |
*Seasonal Pre-Paid Green Fees are provided to make opportunities available at the lowest possible cost to you. Persons obtaining Pre-Paid Green Fees are urged to schedule Tee Times which will be granted at the best available time. Requested times will be scheduled around Tournaments, League Play and Outings that have been previously scheduled. There will be monthly schedules posted on Activities occurring for that particular month.
* Seasonal Driving Range $195.00 Per Year
* Yearly Power Cart Rental $400.00
RATES: | 9 holes | 18 holes |
---|---|---|
M-F | $9.00 | $15.50 |
Sat.,Sun., Holidays | $12.00 | $20.50 |
Carts | $6.50/ person | $11.00/ person |